| Style: | 1313 | ||
| Weave: | Leno | ||
| Weight: | |||
| oz/yd2: | 9.76 | ||
| g/m2: | 331 | ||
| Thickness: | |||
| inches: | 0.024 | ||
| mm: | 0.61 | ||
| Construction: | Warp | Fill | |
| yarns/inch: | 10.1 | 5.0 | |
| yarns/cm: | 3.96 | 1.96 | |
| Openings: | Warp | Fill | |
| per inch: | 5.0 | 5.1 | |
| per cm: | 1.96 | 2.0 | |
| Tensile Strength: | Warp | Fill | |
| lbs/inch: | 397 | 420 | |
| N/cm: | 696 | 736 | |
Greige State Specifications
(without impregnation)
(without impregnation)

