| Style: | 184 | ||
| Weave: | Leno | ||
| Weight: | |||
| oz/yd2: | 4.95 | ||
| g/m2: | 168 | ||
| Thickness: | |||
| inches: | 0.015 | ||
| mm: | 0.38 | ||
| Construction: | Warp | Fill | |
| yarns/inch: | 10 | 5 | |
| yarns/cm: | 3.9 | 2.0 | |
| Openings: | Warp | Fill | |
| per inch: | 5 | 5 | |
| per cm: | 2.0 | 2.0 | |
| Tensile Strength: | Warp | Fill | |
| lbs/inch: | 245 | 235 | |
| N/cm: | 429 | 412 | |
Greige State Specifications
(without impregnation)
(without impregnation)

