| Style: | 166 | ||
| Weave: | Leno | ||
| Weight: | |||
| oz/yd2: | 5.60 | ||
| g/m2: | 190 | ||
| Thickness: | |||
| inches: | 0.015 | ||
| mm: | 0.38 | ||
| Construction: | Warp | Fill | |
| yarns/inch: | 12 | 6 | |
| yarns/cm: | 4.7 | 2.4 | |
| Openings: | Warp | Fill | |
| per inch: | 6 | 6 | |
| per cm: | 2.4 | 2.4 | |
| Tensile Strength: | Warp | Fill | |
| lbs/inch: | 290 | 275 | |
| N/cm: | 508 | 482 | |
Greige State Specifications
(without impregnation)
(without impregnation)

