| Style: | 89 | ||
| Weave: | Plain | ||
| Greige Weight: | |||
| oz/yd2: | 12.2 | ||
| g/m2: | 414 | ||
| Coated Weight: | (minimum) | ||
| oz/yd2: | 17.1 | ||
| g/m2: | 580 | ||
| Construction: | Warp | Fill | |
| yarns/inch: | 13 | 12 | |
| yarns/cm: | 5.1 | 4.7 | |
| Resin Content: | 40% | ||
| (minimum) | |||
Standard color is tan. Colors are available upon request.
Standard resin content is 40%.
Standard resin content is 40%.
Higher resin content available upon request.

